Your data never looked so good on its way to your data warehouse
Includes:
Popular Choice
Everything in Starter Plan plus:
Everything in Standard, plus:
Everything in Business, plus:
PLAN FEATURES | STARTER | STANDARD | BUSINESS | ENTERPRISE |
---|---|---|---|---|
DATA REPLICATION & SYNCHRONIZATION | ||||
Monthly Event Credits (MECs) | N/A | 150 Monthly Credits | 750 Monthly Credits | Contract Capacity |
SNOWFLAKE MANAGEMENT | ||||
Access to Feature | ✓ | ✓ | ✓ | ✓ |
DBT | ||||
Access to Feature | ✓ | ✓ | ✓ | ✓ |
DATAFORM | ||||
Access to Feature | ✓ | ✓ | ✓ | ✓ |
DATA WAREHOUSES | ||||
Access to Feature | ✓ | ✓ | ✓ | ✓ |
REPORTING & ANALYTICS | ||||
Access to Feature | ✓ | ✓ | ✓ | ✓ |
ACCOUNT INFORMATION | ||||
User | 2 | 2 | 5 | Unlimited |
Terms & SLAs | Community Support | MSA | MSA | Customizable |
Billing Cycle | Monthly | Monthly | Annual | Annual Contract |
DataLakeHouse is a 100% Snowflake-focused, advanced end-to-end analytics platform that offers a suite of data tools including ELT, industry-specific pre-built Models, and Analytics combined with Machine Learning to offer actionable insights and predictions for extremely effective business decision-making.
Made with Glorious Purpose in the Carolinas
Fort Mill, South Carolina USA