- Starter
- PopularEnterprise
- Business Critical
Starter |
Popular
Enterprise | Business Critical | |
$3999 /year | $3999 /year | $3999 /year | |
General Users w/ Access | Unlimited | Unlimited | Unlimited |
MFA (Multi Factor Authentication) | |||
SSO (Single Sign-On) | |||
Customer Support | Standard | Standard | Top Tier and Mission Critical support options |
Service Level Agreement (SLA) | 24-72 Business Hours | 12-24 Business Hours | Custom |
SQL Playground | |||
User Access Management
Control user access levels, for example: Account Owner, Administrator, Developer, Read-Only
| |||
Projects | 1 | 3 | 5+ |
Data Synchronization | |||
CDC (Change Data Capture) Replication | |||
Sync Bridge (i.e. Jobs) Scheduling | |||
Transformation Pipelines | |||
DBT Cloud Pipeline Integration | |||
Developer User Seats | 2 | Starts with 10 seats | Starts with 10 seats |
Pre-Built Connectors (Basic)
Ex: Hubspot, Intercom, JIRA, and more
| |||
Pre-Built Connectors (Advanced)
Ex: Databases, etc.
| |||
Custom Connectors | |||
Logs & Monitoring | |||
User Audit Logging | |||
Data Catalog & Metadata Dictionary | |||
Access to Cloud Data Warehouse Management | |||
Access to Pre-Built Analytics | Buy Now | Buy Now | Buy Now |