Oracle Fusion HCM
DLH.io documentation for Oracle Fusion HCM
Oracle Fusion Cloud Human Capital Management (HCM) connects every human resource process—and every person—across your enterprise. DLH.io is your best option to synchronize your Oracle Fusion HCM data to other target destination systems like Snowflake, Databricks, and the Oracle Data Warehouse for reporting, analytics, AI use cases, and more.
Setup Instructions
Follow the setup steps guide for configuring your Oracle Fusion HCM connection to enable data to flow into your destination via DLH:
Supported Features
Here are key features supported for this connector.
| Sync Feature | Supported | Details |
|---|---|---|
| Custom Data and Development | ✓ | Ability to enhance connector upon request |
| Historical Re-Load/Load | ✓ | |
| Incremental/Delta Load | ✓ | Gets most recent records and changes |
| Column Selection | ✓ | |
| Column Hashing | ✓ | |
| Re-Sync Table/Entity | ✓ | Select at the table level to reload data history (on next Sync Bridge run) |
| Custom Queries | Utilizing SQL Data Query Connector | |
| Custom Data | ||
| Captures Deleted Rows | ✓ | On all supported tables |
| API Sync Bridge Initiation | ✓ | |
| Priority Scheduling | ✓ | |
| Private VPC/Link | ☂ | |
| DLH Data Model Available | - |
If you have any questions about these supported features please reach out to our Customer Support team.
Details on Sync Processing
For this connector, we believe the sync processing is straightforward. We've provided a number of details, steps, and other guidance here and in the setup steps guide. Be sure to also check the change log and notes page from time to time for any changes.
Default Datastore/Table Resources via BICC
The default resources below represent the most commonly required tables for this Fusion BICC connector. Although more are available once you have connect to your fusion application, these are the ones DLH automatically selects for synchronization for your target destination data warehouse to help you simplify the initial process.
| Table | Module | Why Selected |
|---|---|---|
| PositionPVO | Workforce Structures | Position definitions — grade, job, department |
| PositionRefPVO | Workforce Structures | Position reference data |
| PositionTranslationPVO | Workforce Structures | Translatable position names |
| PositionExtraInfoPVO | Workforce Structures | Additional position attributes |
| PositionLegislativePVO | Workforce Structures | Legislative/jurisdictional position data |
| CheckInTemplatePVO | Performance | Check-in conversation templates |
| CheckinTemplateEligibilityPVO | Performance | Eligibility rules for check-in templates |
| DocumentTypePVO | Performance | Document type definitions for performance |
| PerformanceDocSectionPVO | Performance | Sections within performance documents |
| TemplateDefnPVO | Performance | Performance review template definitions |
| TemplatePeriodPVO | Performance | Review periods defined on templates |
| TemplateRoleDefnPVO | Performance | Role-based template definitions |
| TemplateSectionItemPVO | Performance | Items within template sections |
| EligibilityResultPVO | Benefits/Performance | Eligibility evaluation results |
| EligibilityResultsDetailsPVO | Benefits/Performance | Detail rows for eligibility results |
| SectionTypePVO | Performance | Section type definitions |
| FeedbackRequestResPVO | Performance | Feedback request response records |
| FeedbackResPVO | Performance | Feedback responses |
| FeedbackReqTmplsPVO | Performance | Feedback request templates |
| ProcessTaskRolePVO | Performance | Role assignments within process tasks |
| PerformanceDocRatingLevelPVO | Performance | Rating levels used in performance documents |
| ManagerRatingLevelPVO | Performance | Manager-assigned rating levels |
| LearningProfilePVO | Learning/Talent | Employee learning profile |
| ProfileRelationPVO | Talent | Profile-to-profile relationship |
| ProfileItemPVO | Talent | Individual talent profile items |
| CompetencyPVO | Talent | Competency definitions |
| JobProfilePVO | Talent | Job-level talent profile |
| PreviousEmploymentPVO | Talent | Previous employment history |
| TalentScorePVO | Talent | Talent score/rating records |
| PlanReadinessPVO | Succession | Succession plan readiness assessments |
| GenericProfilePVO | Talent | Generic (non-job-specific) profiles |
| PositionProfilePVO | Talent | Position-level talent profiles |
| SkillsPVO | Skills | Skill definitions in Oracle Skill Cloud |
| SkillDetailsPVO | Skills | Detailed skill attributes |
| SkillDevelopmentActivitiesPVO | Skills | Development activities linked to skills |
| SkillEndorsementsPVO | Skills | Peer skill endorsements |
| ProfileTypePVO | Talent | Profile type master |
| DeviceEventPVO | Absence/Time | Device-based event records (biometric, badge) |
| EventAttributePVO | Time & Labor | Time event attribute definitions |
| EventTimeAttributeFieldPVO | Time & Labor | Field definitions for event time attributes |
| PersonAbsDailyDetailPVO | Absence | Daily absence detail per person |
| PersonDonationEntryDtlPVO | Absence | Absence donation entry detail |
| PersonAvailabilityPVO | Scheduling | Person availability records |
| PersonAvailDtlPVO | Scheduling | Detail rows for person availability |
| AvailabilityTypePVO | Scheduling | Availability type definitions |
| AvailabilityTypeBreaksPVO | Scheduling | Break rules on availability types |
| PayProcessPVO | Payroll | Payroll process records |
| PayTaskActionVO | Payroll | Actions on payroll process tasks |
| PayFlowTaskInstanceVO | Payroll | Task instances within payroll flows |
| PayFlowInstanceVO | Payroll | Payroll flow instance records |
| PayFlowTaskVO | Payroll | Task definitions within payroll flows |
| PayFlowVO | Payroll | Payroll flow definitions |
| ModelPlanPVO | Compensation | Compensation model plan definitions |
| ModelPlanDetailsPVO | Compensation | Compensation model plan details |
| ModelPlanDetailsFactPVO | Compensation | Fact records for model plan detail analysis |
| WfModelRequisitionPVO | Compensation | Workforce model requisitions |
Schema Information
We talk data for breakfast, lunch, and dinner. So, if you have any questions please send us a note on our Support Portal.
Issue Handling
If any issues occur with the authorization simply return to the sources page in DLH.io, edit the source details and click the Save & Test or Authorize Your Account or Re-Authorize Account button to confirm connectivity. If any issues persist please contact our support team via the DLH.io Support Portal.